logo         2019 AYC Junior Annual - OPTI RWB

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 6:01:26 PM EDT


Division: Opti Overall (51 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   19187 Schill, Rebecca Opti Red 1 1.0
2   22233 Moore, Parker Opti Blue 2 2.0
3   20616 Arepally, Ava Opti Red 3 3.0
4   14167 Brindley, Pierce Opti Red 4 4.0
5   22455 Pfrang, Kyle Opti Red 5 5.0
6   22562 Angus, Bo Opti Blue 6 6.0
7   22667 Draper, Christopher Opti Blue 7 7.0
8   22852 webb, luca Opti Red 8 8.0
9   21073 DeSimone, Luca Opti Blue 9 9.0
10   15512 Pfrang, Leila Opti Blue 10 10.0
11   6914 Richards, Nathan Opti Red 11 11.0
12   20956 Jensen, Nathan Opti Red 12 12.0
13   21260 Permenter, Audrey Opti Red 13 13.0
14   22595 Reinecke, Kyle Opti Red 14 14.0
15   15924 DeSimone, Willem Opti Red 15 15.0
16   21782 Roper, Kayla Opti Blue 16 16.0
17   20662 Rule, Amelon Opti White 17 17.0
18   16186 Beaver, Jake Opti White 18 18.0
19   21294 webb, Lilliana Opti Red 19 19.0
20   9752 Wensell, Georgia Opti Red 20 20.0
21   16983 McDonnell, Declan Opti Blue 21 21.0
22   15299 Lindsley, William Opti Red 22 22.0
23   12448 Kulynych-Irvin, Alders Opti Blue 23 23.0
24   714 Brody, Charlotte Opti Blue 24 24.0
25   19416 Perkins, Ashton Opti White 25 25.0
26   19470 Butler, Jack Opti Red 26 26.0
27   18948 MacWilliams, Owen Opti Red 27 27.0
28   10586 Cottage, Jamie Opti Red 28 28.0
29   21798 Wensell, Noah Opti Blue 29 29.0
30   20811 Conway, Campbell Opti Red 30 30.0
31   20369 Wilmer, Robbie Opti Red 31 31.0
32   8714 Herman, Parker Opti Red 32 32.0
33   19258 Tollefson, Nicholas Opti Red 33 33.0
34   15693 Kammeier, Clare Opti Red 34 34.0
35   14101 Brindley, Josie Opti Blue 35 35.0
36   22112 Staas, Charlotte Opti Red 36 36.0
37   15222 Waltz, Eli Opti White 37 37.0
38   20770 Burman, Trey 38 38.0
39   16743 Viola, Samuel Opti Blue 39 39.0
40   20628 Werblow, Meredith Opti Red 40 40.0
41   19821 Mohler, Maggie Opti Red 41 41.0
42   18961 Brody, EJ Opti Blue 42 42.0
43   17630 Bruning, Spencer Opti White 43 43.0
44   15446 Cole, Flora Opti White 44 44.0
45   19147 King, Cal Opti White 45 45.0
46   17424 Franklin, Guy Opti Blue 46 46.0
47   22777 Werblow, Michael Opti Blue 47 47.0
48   19552 Herzog, Robbie Opti White 48 48.0
DNF   19067 Cooper, Hartley Opti Blue DNF DNF 52.0T
DNF   20367 Mastromarco, Conor Opti Blue DNF DNF 52.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC 52.0T

Notes

(1)Start Date/Time = Tuesday, July 2, 2019 13:21:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22233 Moore, Parker Opti Blue 1 2 1.0
2   22562 Angus, Bo Opti Blue 2 6 2.0
3   22667 Draper, Christopher Opti Blue 3 7 3.0
4   21073 DeSimone, Luca Opti Blue 4 9 4.0
5   15512 Pfrang, Leila Opti Blue 5 10 5.0
6   21782 Roper, Kayla Opti Blue 6 16 6.0
7   16983 McDonnell, Declan Opti Blue 7 21 7.0
8   12448 Kulynych-Irvin, Alders Opti Blue 8 23 8.0
9   714 Brody, Charlotte Opti Blue 9 24 9.0
10   21798 Wensell, Noah Opti Blue 10 29 10.0
11   14101 Brindley, Josie Opti Blue 11 35 11.0
12   16743 Viola, Samuel Opti Blue 12 39 12.0
13   18961 Brody, EJ Opti Blue 13 42 13.0
14   17424 Franklin, Guy Opti Blue 14 46 14.0
15   22777 Werblow, Michael Opti Blue 15 47 15.0
DNF   20367 Mastromarco, Conor Opti Blue DNF DNF DNF 19.0T
DNF   19067 Cooper, Hartley Opti Blue DNF DNF DNF 19.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC DNC 19.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Red (24 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   19187 Schill, Rebecca Opti Red 1 1 1.0
2   20616 Arepally, Ava Opti Red 2 3 2.0
3   14167 Brindley, Pierce Opti Red 3 4 3.0
4   22455 Pfrang, Kyle Opti Red 4 5 4.0
5   22852 webb, luca Opti Red 5 8 5.0
6   6914 Richards, Nathan Opti Red 6 11 6.0
7   20956 Jensen, Nathan Opti Red 7 12 7.0
8   21260 Permenter, Audrey Opti Red 8 13 8.0
9   22595 Reinecke, Kyle Opti Red 9 14 9.0
10   15924 DeSimone, Willem Opti Red 10 15 10.0
11   21294 webb, Lilliana Opti Red 11 19 11.0
12   9752 Wensell, Georgia Opti Red 12 20 12.0
13   15299 Lindsley, William Opti Red 13 22 13.0
14   19470 Butler, Jack Opti Red 14 26 14.0
15   18948 MacWilliams, Owen Opti Red 15 27 15.0
16   10586 Cottage, Jamie Opti Red 16 28 16.0
17   20811 Conway, Campbell Opti Red 17 30 17.0
18   20369 Wilmer, Robbie Opti Red 18 31 18.0
19   8714 Herman, Parker Opti Red 19 32 19.0
20   19258 Tollefson, Nicholas Opti Red 20 33 20.0
21   15693 Kammeier, Clare Opti Red 21 34 21.0
22   22112 Staas, Charlotte Opti Red 22 36 22.0
23   20628 Werblow, Meredith Opti Red 23 40 23.0
24   19821 Mohler, Maggie Opti Red 24 41 24.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20662 Rule, Amelon Opti White 1 17 1.0
2   16186 Beaver, Jake Opti White 2 18 2.0
3   19416 Perkins, Ashton Opti White 3 25 3.0
4   15222 Waltz, Eli Opti White 4 37 4.0
5   17630 Bruning, Spencer Opti White 5 43 5.0
6   15446 Cole, Flora Opti White 6 44 6.0
7   19147 King, Cal Opti White 7 45 7.0
8   19552 Herzog, Robbie Opti White 8 48 8.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore